Ultrasonic Humidifier PCBA Board
Product Parameter:
ITEMS | DATA | REMARK | |
Input Voltage | AC100-240V | ||
Working Frequency | 50/60HZ | ||
Output ①: rated load output voltage/current | 35V /0.7A | Connect with supporting oscillator | |
Output ②: rated load output voltage/current | 12V /0.15A | Connect to a 12V fan (when output 1 is loaded) | |
Conversion efficiency | > 80% | ||
Voltage regulation rate | < 3% | ||
Load Adjustment rate | < 3% | ||
Dielectric strength | 3000V/5mA/1min | ||
Input to output | |||
> 20MΩ | |||
Insulation resistance | |||
Special Note | L、N:250 Weld sheet(6.3*0.8mm) | +12V:XH-2A White, CN1:XH-3A Red | |
Atomizer Transducer: |
Items | Data | Remark | ||||
Input Volt | 35V | |||||
Power(after fixed) | 30W | |||||
Atomizer transducer diameter Resonant frequency | φ25 1.7MHZ | |||||
Working water level | 25-30mm | |||||
Working Life | ||||||
EMC Request | None | |||||
PCBA water temperature | 20℃~50℃ | |||||